| Project Name | Responsible Organisation | Grant Paid (UKP) |
| 20th Century defences in England | Council for British Archaeology | 18,991.46 |
| Acceleration of MPP: Essex | Essex County Council | 875.23 |
| Acceleration of MPP: Hertfordshire Roman sites | Hertfordshire County Council | 5,993.29 |
| Church sites in Norfolk | Norfolk Archaeological Unit | 10,235.12 |
| MPP industrials: lead industry mapping | Peak Park Joint Planning Board |
13,838.99 |
| Acceleration of MPP: Somerset | Somerset County Council | 2,500.00 |
| Lithic scatters project | Southampton University | 3,500.00 |
| Medieval settlement mapping | West Yorkshire Archaeological Service | 1,628.60 |
| Acceleration of MPP: Stonehenge | Wiltshire County Council | 3,151.00 |
| Monuments Protection Programme | Total 9 | 60,713.69 |