| Academic objectives | 1995-96 |
| £ |
| Processes of change | |
| Hunter-gathers: lower Palaeolithic to post glacial | 347,915.47 |
| Hunter-gathers into Farmers (c 5000-3200 BC) | 14,203.99 |
| Change and diversification in farming communities (c 2500-2200 BC) | 70,100.76 |
| Communal monuments into settlement and field landscapes (c 1300-300 BC) | 89,064.05 |
| Briton into Roman (c 200 BCAD 200) | 214,653.68 |
| The early Medieval period (c AD 350-700) | 347,127.43 |
| The Viking Age and late Saxon period | 66,928.31 |
| Transition from medieval to post-medieval traditions | 66,076.64 |
| The Industrial Revolution (c AD 1700-1850) | 42,718.95 |
| Total | 1,258,789.30 |
| Landscapes | |
| Buried Pleistocene landscapes | 343,240.96 |
| Relict field systems | 68,727.60 |
| Towns and their hinterlands | 123,870.73 |
| Castles and their hinterlands | 5,991.33 |
| Medieval rural settlement | 59,546.51 |
| Upland landscapes | 190,449.75 |
| Thames Valley | 195,521.42 |
| Total | 987,348.31 |
| Towns | |
| Towns: survival assessments | 226,246.38 |
| Post excavation programmes | 1,283,163.30 |
| The origins and development of the small town | 25,728.80 |
| Total | 1,535,138.47 |
| The archaeological study of buildings | |
| The archaeological study of buildings | 28,629.36 |
| Dendrochronology and historic carpentry | 25,694.00 |
| Church and Cathedral archaeology | 270,343.17 |
| The archaeological study of parish churches | 24,697.41 |
| Total | 349,363.95 |
| Industrial archaeology | |
| Industrial archaeology | 72,734.23 |
| Total | 72,734.23 |
| Patterns of industry and craftsmanship | |
| Patterns of industry and craftsmanship | 13,174.88 |
| Mine and quarry sites | 10,028.26 |
| Extraction of raw materials | 20,955.56 |
| Contrasting urban and rural industries | 1,066.52 |
| Craft procedures | 75,179.18 |
| Technical processes | 58,973.28 |
| Documented industrial sites | 42,539.82 |
| Manufacture of building materials | 16,572.43 |
| Total | 238,489.91 |
| Identifying the resource | |
| Identifying the resource | 17,831.77 |
| Field techniques | 23,120.02 |
| Sampling of cropmarks by small-scale excavation | 30,834.40 |
| Total | 71,786.19 |
| Identification projects | |
| Wet and waterlogged sites | 386,950.09 |
| The coastal zone | 125,581.55 |
| The offshore submerged zone | 7,000.00 |
| Alluvium | 120,969.52 |
| Colluvium | 47,927.53 |
| Unploughed upland | 36,576.02 |
| Ploughed landscapes | 143,877.21 |
| Unploughed lowlands | 54,304.02 |
| Industrial landscapes | 33,058.46 |
| Total | 956,244.41 |
| Protecting the resource | |
| Protecting the resource | 132,963.26 |
| The Monuments Protection Programme | 62,870.38 |
| Site And Monuments Records | 80,756.86 |
| Conservation archaeology posts | 193,769.07 |
| Total | 470,359.57 |
| Managing the resource | |
| Managing the resource | 961,152.97 |
| The Survival Assessment Programme | 249,247.44 |
| Pleistocene deposits | 106,023.41 |
| Flat cemeteries | 55,271.86 |
| Total | 1,371,695.68 |
| Analysing the resource | |
| Regional Reviews | 154,145.33 |
| Artefact And Environmental Reviews | 214,197.38 |
| Total | 368,342.71 |
| Other research objectives | 2,586,113.37 |